SOLAR CHARGE CONTROLLER 12V 5AMP
SOLAR CHARGE CONTROLLER 12V 10AMP
Technical Data
| Charge controller type | SPL2440A |
| Nominal voltage | 12V/24V/48V/96V |
| Nominal SPV power | 800w(12v)1500w(24v)/3000w(48v)/5000w(96) |
| Self consumption | <6mA |
| Battery charging current | 40A max |
| Charging method | CC-CV |
| Charge control | PWM |
| Over load current | >40a |
| Max load current | 3x reted current |
| PV to battery drop | *200mv at rated current |
| Display indications | LED (output on, low battery, over load, charging) |
| Connection | Screw type connector for 10 5q mm wire |
| Installation | Table/wall/mounting |
| Dimension ( L X W X H) in mm | 215x205x65 |
| Box | Ms sheet box with non weatherproof power coating |
| Luminary degree of protection | IP 20 |
| Cooling | Natural air cooled |
| Ambient temperature | -20dgC to +50dgC |

